S.No | Name of The Teaching Staff | Qualification & Specialization | Designation | Photo |
1 | M.Pharm., Ph.D., Pharmaceutics | Professor & Principal | ||
2 | M.Pharm., Ph.D., Pharm.Chemistry/ Analysis | Professor | ||
3 | M.Pharm., Ph.D., Pharm.Chemistry | Assistant Professor | ||
4 | M.Pharmacy Pharm.Chemistry | Professor | ||
5 | R.Haribabu | M.Pharmacy Pharmacy Practice | Assistant Professor | |
6 | M.Pharmacy Pharm.Biotechnology | Sr.Lecturer | ||
7 | M.Pharmacy Pharmaceutics | Sr.Lecturer | ||
8 | M.Pharmacy Pharmaceutics | Sr.Lecturer | ||
11 | M.Pharmacy Pharm.Chemistry | Lecturer | ||
12 | M.Pharmacy Pharmacology | Lecturer | ||
14 | M.Pharmacy Pharm. Analysis | Lecturer | ||
15 | Ch.Arunkumar | M.Pharmacy Pharmacology | Lecturer | |
16 | B.Praveenkumar | M.Pharmacy Pharm.Chemistry | Lecturer | |
17 | N.Swathy Samy | M.Pharmacy Pharmacy Practice | Lecturer | |
18 | M.Pharmacy Pharmacognosy | Lecturer | ||
19 | M.Sc Maths/ Computers & Statistics | Lecturer |
Thursday, October 20, 2011
OUR FACULTY
Labels:
NASH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment